Container chassis sales auctions
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 310,700 - 472,200 mi, fuel: diesel, axle configuration: 6x2 | €21,000 - €50,000 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 136,700 - 186,400 mi, fuel: diesel/biodiesel, axle configuration: 6x4 | €120,000 - €140,000 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 304,500 - 341,800 mi, fuel: diesel, axle configuration: 6x2 | €53,000 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 161,600 - 391,500 mi, fuel: diesel, axle configuration: 6x2 | €52,000 - €69,000 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 236,100 - 341,800 mi, fuel: diesel, axle configuration: 6x2 | €50,000 - €130,000 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 236,100 - 341,800 mi, fuel: diesel, axle configuration: 6x2 | €50,000 - €130,000 |
| Volvo FH 420 | Year of manufacture: 2016, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | €33,000 - €34,000 |
| Scania R410 | Year of manufacture: 2015, mileage: 615,200 mi, fuel: diesel, axle configuration: 4x2 | €28,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 186,400 - 217,500 mi, fuel: diesel, axle configuration: 6x2 | €60,000 - €65,000 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 24,850 - 49,710 mi, fuel: diesel, axle configuration: 6x2 | €58,000 - €60,000 |




