Box trucks in Leeds
Prices for box trucks
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 47,220 - 51,570 mi, fuel: diesel, axle configuration: 4x2 | €39,000 - €40,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 86,990 mi, fuel: petrol | €5,500 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 310,700 - 391,500 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €6,300 - €12,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 124,300 - 341,800 mi, fuel: diesel, axle configuration: 4x2 | €4,500 - €11,000 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 229,900 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €14,000 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 223,700 mi, fuel: diesel, suspension: spring | €26,000 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 48,470 - 60,270 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €35,000 - €36,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 186,400 - 304,500 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €4,100 - €12,000 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 261,000 - 410,100 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | €6,000 - €8,700 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 6,835 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €43,000 |










