Fiat cargo vans from Spain
8 ads: Fiat cargo vans from Spain
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
€18,700
≈ £15,910
Cargo van
2021
19,880 mi
Euro 6
Power
130 HP (96 kW)
Fuel
diesel
Number of seats
3
Inniauto SL
Contact the seller
€16,950
≈ £14,420
Cargo van
2019
68,970 mi
Euro 6
Power
115 HP (85 kW)
Fuel
diesel
Number of seats
3
Length (type)
L1
Height (type)
H1
Inniauto SL
Contact the seller
Subscribe to receive new ads from this section
€11,900
≈ £10,130
Cargo van
2019
111,800 mi
Number of seats
3
IMKA MOTOR
Contact the seller
€21,000
≈ £17,870
Cargo van
2022
57,790 mi
Euro 6
Power
140 HP (103 kW)
Fuel
diesel
Load cap.
3,086 lb
Volume
476 ft³
Axle configuration
4x2
Pemar Trucks
Contact the seller
€15,300
≈ £13,020
Cargo van
2021
126,800 mi
Euro 6
Power
140 HP (103 kW)
Fuel
diesel
Number of seats
3
Length (type)
L2
Height (type)
H2
Inniauto SL
Contact the seller
€16,500
≈ £14,040
Cargo van
103,100 mi
Euro 6
Power
120 HP (88 kW)
Length (type)
L1
Height (type)
H1
Inniauto SL
Contact the seller
€32,900
≈ £28,000
Cargo van
2026
17.4 mi
Euro 1
Power
163 HP (120 kW)
Fuel
electro
Load cap.
1,521 lb
BAS World Spain
Contact the seller
€32,900
≈ £28,000
Cargo van
2026
17.4 mi
Euro 1
Power
163 HP (120 kW)
Fuel
electro
Load cap.
1,521 lb
BAS World Spain
Contact the seller
Search results:
8 ads
Show
Prices for Fiat cargo vans
| Fiat Ducato 2.3 | Year of manufacture: 2019, mileage: 124,300 - 167,800 mi, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | €8,200 - €11,000 |
| Fiat Ducato Maxi | Year of manufacture: 2021, mileage: 59,030 - 142,900 mi, fuel: diesel/gas, drive type: Front/Wheel Drive, length (type): L4/L3 | €13,000 - €23,000 |
| Fiat Scudo 1.5 | Year of manufacture: 2023, mileage: 32,310 - 99,420 mi, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | €11,000 - €23,000 |
| Fiat Ducato 2.2 | Year of manufacture: 2022, mileage: 30,450 - 50,950 mi, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | €18,000 - €24,000 |
| Fiat Scudo 2.0 | Year of manufacture: 2024, mileage: 23,610 - 28,580 mi, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | €19,000 - €23,000 |
| Fiat Ducato 3.0 | Year of manufacture: 2017, mileage: 192,600 mi, axle configuration: 4x2, drive type: Front/Wheel Drive | €5,000 |
| Fiat Ducato 2.0 | Year of manufacture: 2012, mileage: 74,560 - 99,420 mi, fuel: diesel, length (type): L2, height (type): H2 | €12,000 - €17,000 |
| Fiat Ducato 2.8 | Year of manufacture: 1999, mileage: 8,699 mi, fuel: diesel | €17,000 |
| Fiat Doblo 1.4 | Year of manufacture: 2013, mileage: 60,890 mi, fuel: gas, axle configuration: 4x2, suspension: spring | €6,000 |
| Fiat Ducato 3.5 | Year of manufacture: 2022, mileage: 745.6 - 1,305 mi, fuel: electro, axle configuration: 4x2, drive type: Front/Wheel Drive | €30,000 - €36,000 |







