BMW coupe for parts
Prices for BMW cars
| BMW X5 | Year of manufacture: 2021, mileage: 42,870 - 74,560 mi, fuel: petrol/electro/diesel, axle configuration: 4x4, body type: SUV/crossover | €30,000 - €72,000 |
| BMW X3 | Year of manufacture: 2020, mileage: 86,990 mi, fuel: diesel, body type: crossover | €7,500 |
| BMW 320 | Year of manufacture: 2018, mileage: 47,850 - 124,300 mi, fuel: diesel, axle configuration: 4x4, body type: crossover/liftback | €8,000 - €19,000 |
| BMW X1 | Year of manufacture: 2011, mileage: 155,300 - 161,600 mi, fuel: diesel, axle configuration: 4x4, suspension: coil spring | €4,200 - €6,500 |
| BMW 530 | Year of manufacture: 2021, mileage: 105,600 - 130,500 mi, fuel: petrol/diesel, axle configuration: 4x4, suspension: air | €17,000 - €28,000 |
| BMW X6 | Year of manufacture: 2016, mileage: 111,800 - 174,000 mi, fuel: diesel, axle configuration: 4x4, suspension: air | €22,000 - €32,000 |
| BMW 318 | Year of manufacture: 2002, mileage: 111,800 - 186,400 mi, fuel: petrol, body type: convertible/sedan | €4,200 - €8,900 |
| BMW 850 | Year of manufacture: 1991, mileage: 54,060 - 118,100 mi, fuel: petrol, body type: coupe | €25,000 - €35,000 |
| BMW 325 | Year of manufacture: 1986, mileage: 118,100 mi, fuel: petrol, body type: convertible | €24,000 |
| BMW X2 | Year of manufacture: 2021, mileage: 54,680 - 56,540 mi, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover | €21,000 - €24,000 |




