Liftbacks for parts
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 31.07 - 13,050 mi, fuel: diesel, suspension: air, body type: minivan | €56,000 - €320,000 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2021, mileage: 52,820 mi, fuel: diesel, axle configuration: 4x4, body type: minivan | €25,000 |
| Citroen C3 | Year of manufacture: 2020, mileage: 27,340 - 74,560 mi, fuel: petrol/diesel, axle configuration: 4x2, body type: crossover/hatchback | €5,900 - €11,000 |
| Mazda CX-5 | Year of manufacture: 2013, mileage: 111,800 - 149,100 mi, fuel: diesel, axle configuration: 4x4, body type: crossover | €8,600 - €11,000 |
| Citroen C4 | Year of manufacture: 2016, mileage: 62,140 - 124,300 mi, fuel: petrol/diesel, axle configuration: 4x2, body type: hatchback/crossover/minivan | €1,600 - €9,600 |
| Audi A4 | Year of manufacture: 2016, mileage: 86,990 - 93,210 mi, fuel: diesel/gas, axle configuration: 4x4, body type: estate car | €21,000 - €31,000 |
| Audi A6 | Year of manufacture: 2012, mileage: 205,100 - 248,500 mi, fuel: diesel, axle configuration: 4x4/4x2, body type: sedan/estate car | €2,000 - €12,000 |
| Mercedes-Benz Sprinter 518 | Year of manufacture: 2008, mileage: 416,300 - 422,500 mi, fuel: diesel, axle configuration: 4x2 | €11,000 - €12,000 |
| BMW X5 | Year of manufacture: 2021, mileage: 52,820 - 93,210 mi, fuel: diesel/petrol/plug, axle configuration: 4x4, suspension: air | €29,000 - €64,000 |

