Audi A-series sedans with automatic gearbox
Prices for Audi A-series cars
| Audi A6 | Year of manufacture: 2006, mileage: 205,100 - 248,500 mi, fuel: diesel, axle configuration: 4x4/4x2, body type: sedan/estate car | €2,000 - €12,000 |
| Audi A4 | Year of manufacture: 2022, mileage: 80,780 - 93,210 mi, fuel: diesel/petrol/gas, axle configuration: 4x4, body type: estate car/sedan | €21,000 - €31,000 |
| Audi A8 | Year of manufacture: 2020, mileage: 49,710 mi, fuel: petrol, body type: sedan | €30,000 - €38,000 |
| Audi A3 | Year of manufacture: 2021, mileage: 7,456 mi, fuel: petrol, body type: estate car | €25,000 |
| Audi A5 | Year of manufacture: 2022, mileage: 86,990 - 167,800 mi, fuel: diesel/petrol, body type: convertible/liftback/sedan | €3,100 - €17,000 |
| Audi A1 | Year of manufacture: 2018, mileage: 9,942 - 15,530 mi, fuel: petrol, axle configuration: 4x2, body type: hatchback | €14,000 - €29,000 |
| Audi A7 | Year of manufacture: 2014, mileage: 124,300 - 192,600 mi, fuel: diesel/petrol, axle configuration: 4x4, body type: liftback/estate car/sedan | €7,400 - €18,000 |
Main specifications of Audi A-series:
Data gathered based on the ads database at Autoline
Engine power
140 HP
-
272 HP
Fuel
diesel
59%
petrol
35%
Axle configuration
4x4
78%
4x2
22%
Suspension
air/air
53%
spring/spring
24%
coil spring
15%
spring/air
7%


