Coach buses in Warrington
Prices for coach buses
| Setra S415 | Year of manufacture: 2011, mileage: 323,100 mi, fuel: diesel | €30,000 - €84,000 |
| Volvo B12 | Year of manufacture: 2010, mileage: 534,400 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €40,000 |
| Setra S515 | Year of manufacture: 2015, mileage: 267,200 - 453,600 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €150,000 - €230,000 |
| Setra S516 | Year of manufacture: 2015, mileage: 279,600 - 403,900 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €150,000 - €270,000 |
| Setra S417 | Year of manufacture: 2013, mileage: 553,000 - 596,500 mi, fuel: diesel | €30,000 - €97,000 |
| Setra S431 | Year of manufacture: 2015, mileage: 869,900 mi, fuel: diesel | €190,000 |
| Irizar I6 | Year of manufacture: 2019, mileage: 261,000 - 379,000 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €150,000 - €230,000 |
| Mercedes-Benz Tourismo 15 | Year of manufacture: 2016, mileage: 229,900 - 466,000 mi, fuel: diesel, suspension: air | €140,000 - €210,000 |
| VDL Futura FHD2 | Year of manufacture: 2016, mileage: 298,300 - 366,600 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €60,000 - €170,000 |
| Volvo B7 | Year of manufacture: 2009, mileage: 323,100 mi, fuel: diesel | €21,000 |





