Fuel trucks in Stoke-on-Trent
Prices for fuel trucks
| Scania P320 | Year of manufacture: 2016, mileage: 254,800 mi | €80,000 |
| Scania P420 | Year of manufacture: 2025, mileage: 273,400 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €16,000 |
| Renault Premium 270 | Year of manufacture: 2010, mileage: 192,600 - 273,400 mi, axle configuration: 4x2, suspension: spring/air | €19,000 - €24,000 |
| Volvo FM 300 | Year of manufacture: 2008, axle configuration: 6x2 | €14,000 |
| Renault Midlum 180 | Year of manufacture: 2006, mileage: 229,900 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | €14,000 |
| MAN TGS 26.320 | Year of manufacture: 2009, mileage: 242,300 - 279,600 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air/hydraulic | €15,000 - €140,000 |
| Scania P94 | Year of manufacture: 2003, axle configuration: 4x2/6x2 | €11,000 - €18,000 |
| Renault Midlum 270 | Year of manufacture: 2012, mileage: 186,400 mi | €26,000 |
| DAF CF 370 | Year of manufacture: 2015, mileage: 198,800 - 242,300 mi, suspension: air | €44,000 |
| Renault Premium 380 | Year of manufacture: 2013, mileage: 217,500 mi, fuel: diesel, axle configuration: 4x4 | €38,000 |







