Garbage trucks in Sunderland
Prices for garbage trucks
| MAN TGA 26 | Year of manufacture: 2007, mileage: 205,100 mi, axle configuration: 6x2 | €6,700 |
| DAF CF 75 | Year of manufacture: 2012, mileage: 149,100 - 229,900 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €9,700 - €26,000 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 161,600 - 279,600 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €11,000 - €13,000 |
| Volvo FM 330 | Year of manufacture: 2013, mileage: 161,600 - 223,700 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €49,000 - €58,000 |
| Scania P280 | Year of manufacture: 2015, mileage: 80,780 - 93,210 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €8,500 - €56,000 |
| MAN TGS 26.360 | Year of manufacture: 2011, mileage: 683,500 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €36,000 |
| Scania P410 | Year of manufacture: 2014, mileage: 229,900 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €36,000 |
| Scania P320 | Year of manufacture: 2015, mileage: 118,100 - 186,400 mi, fuel: gas, axle configuration: 6x2, suspension: air | €8,700 - €32,000 |
| Scania P360 | Year of manufacture: 2011, mileage: 124,300 - 279,600 mi, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | €18,000 - €28,000 |
| DAF CF 75 310 | Year of manufacture: 2012, mileage: 136,700 - 161,600 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €13,000 - €16,000 |







