Hook lift trucks in Leeds
Search results:
13 ads
Show
13 ads: Hook lift trucks in Leeds
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Hook lift truck
2011
192,400 mi
Fuel
diesel
Axle configuration
8x4
Suspension
spring/spring
Right hand drive
✓
Commercial Vehicle Auctions Ltd
Contact the seller
Price on request
Hook lift truck
2013
19,880 mi
Universal Commercial Vehicle Export
Contact the seller
Subscribe to receive new ads from this section
Hook lift truck
2016
136,600 mi
Euro 6
Fuel
diesel
Axle configuration
8x4
Suspension
spring/spring
Right hand drive
✓
Commercial Vehicle Auctions Ltd
Contact the seller
Hook lift truck
1999
Euro Auctions GB
Contact the seller
Price on request
Hook lift truck
2019
93,830 mi
Universal Commercial Vehicle Export
Contact the seller
Hook lift truck
2018
Euro Auctions GB
Contact the seller
£15,500
≈ €18,130
Hook lift truck
2015
428,700 mi
Universal Commercial Vehicle Export
Contact the seller
Price on request
Hook lift truck
2016
15,530 mi
Right hand drive
✓
Universal Commercial Vehicle Export
Contact the seller
Search results:
13 ads
Show
Prices for hook lift trucks
| Volvo FH 500 | Year of manufacture: 2023, mileage: 86,990 mi, fuel: diesel, axle configuration: 6x4, suspension: spring/air | €170,000 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 80,780 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €86,000 |
| Scania R450 | Year of manufacture: 2021, mileage: 124,300 mi, fuel: diesel, axle configuration: 6x4, suspension: spring/air | €150,000 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 372,800 - 428,700 mi, fuel: diesel, axle configuration: 6x2/8x2 | €25,000 - €45,000 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 329,300 mi, fuel: diesel, axle configuration: 6x2 | €47,000 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 254,800 - 348,000 mi, fuel: diesel, axle configuration: 6x4/6x2/8x2 | €18,000 - €37,000 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 683,500 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €18,000 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new/used, mileage: 80.78 - 236.1 mi, fuel: diesel, axle configuration: 4x2 | €62,000 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 273,400 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €63,000 |












