Damaged motorcycles
Prices for motorcycles
| John Deere Gator HPX | Year of manufacture: 2022, mileage: 1,181 mi, fuel: diesel, axle configuration: 4x4, suspension: spring | €16,000 - €21,000 |
| John Deere Gator XUV | Year of manufacture: 2021 | €25,000 - €26,000 |
| Kubota RTV | Year of manufacture: 2013, fuel: diesel, axle configuration: 4x4 | €2,600 - €9,200 |
| Honda TRX520 | Year of manufacture: 2025, fuel: petrol, axle configuration: 4x4 | €11,000 - €13,000 |
| John Deere XUV 875M | Year of manufacture: 2026 | €36,000 |
| Goupil G6 | Year of manufacture: 2021, mileage: 9,942 mi, fuel: electro | €20,000 |

