Refrigerated semi-trailers in Nottingham
Prices for refrigerated semi-trailers
| Schmitz Cargobull SKO 24 | Year of manufacture: 2019, mileage: 6,152 - 6,835 mi, fuel: diesel, suspension: air, net weight: 18,080 - 18,960 lb | €19,000 - €39,000 |
| Schmitz Cargobull SKO 24/L | Year of manufacture: 2014, suspension: air, net weight: 18,960 - 21,380 lb, number of axles: 3 | €10,000 - €22,000 |
| Krone SDR 27 | Year of manufacture: 2018, mileage: 261,000 - 316,900 mi, fuel: diesel, suspension: spring/air, net weight: 19,400 lb | €13,000 - €24,000 |
| Burg BPO 12 | Year of manufacture: 2004, net weight: 19,840 lb, number of axles: 2 | €5,900 |
| Lamberet LVFS3 | Year of manufacture: 2019, fuel: diesel, suspension: air, number of axles: 3 | €13,000 - €14,000 |
| Chereau CSD-3 | Year of manufacture: 2011, suspension: air, net weight: 20,500 - 20,940 lb, number of axles: 3 | €11,000 - €18,000 |
| SOR SP72 | Year of manufacture: 2014, number of axles: 3 | €16,000 |
| LAG O-3-39 | Year of manufacture: 2008, net weight: 17,640 lb, number of axles: 3 | €8,000 |





