Refrigerated trucks in Doncaster
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 34,800 mi | €52,000 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 242,300 - 254,800 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €69,000 - €70,000 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 292,000 - 435,000 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €49,000 - €90,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 621,400 - 683,500 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €44,000 - €53,000 |
| Scania R450 | Year of manufacture: 2018, mileage: 553,000 mi, axle configuration: 6x2, suspension: air | €42,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 484,700 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €48,000 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 18,020 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €49,000 |
| DAF XF 530 | Year of manufacture: 2021, mileage: 229,900 - 279,600 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €57,000 - €62,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2013, mileage: 323,100 - 366,600 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €8,900 - €9,500 |








