Volvo refrigerated trucks from Sweden
Prices for Volvo refrigerated trucks
| Volvo FM 420 | Year of manufacture: 2018, mileage: 385,300 mi | €50,000 |
| Volvo FM 330 | Year of manufacture: 2013, mileage: 497,100 - 553,000 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,300 - €17,000 |
| Volvo FL240 | Year of manufacture: 2008, mileage: 236,100 mi, axle configuration: 4x2, suspension: spring/air | €9,900 |
| Volvo FM 410 | Year of manufacture: 2011, mileage: 484,700 mi, fuel: diesel, axle configuration: 6x2 | €20,000 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 683,500 - 745,600 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €24,000 - €26,000 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 807,800 - 994,200 mi, axle configuration: 6x2, suspension: spring/air | €9,000 - €17,000 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 447,400 mi, fuel: diesel | €9,900 |
| Volvo FM 340 | Year of manufacture: 2006, mileage: 683,500 mi, axle configuration: 6x2, suspension: spring/air | €15,000 |
| Volvo FE 320 | Year of manufacture: 2015, mileage: 229,900 mi, fuel: diesel, axle configuration: 6x2 | €28,000 |
| Volvo FM 370 | Year of manufacture: 2018, mileage: 248,500 - 372,800 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €34,000 - €47,000 |






