Refrigerated vans in Doncaster
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | €46,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 155,300 - 211,300 mi, fuel: diesel, drive type: Rear/Wheel Drive | €6,000 - €7,200 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 11,180 mi | €52,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 323,100 mi, fuel: diesel, axle configuration: 4x2 | €21,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 23,610 mi, fuel: diesel, axle configuration: 4x2 | €44,000 |
| IVECO Daily 35S16 | Year of manufacture: 2023, condition: used, mileage: 60,270 mi, fuel: diesel, axle configuration: 4x2 | €32,000 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, condition: used, mileage: 310,700 mi, fuel: diesel, axle configuration: 4x2 | €23,000 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 279,600 mi, fuel: diesel, axle configuration: 4x2 | €12,000 |
| Fiat Ducato 2.3 | Year of manufacture: 2020, condition: used, mileage: 93,210 - 99,420 mi, fuel: diesel, length (type): L4 | €16,000 - €18,000 |
| Fiat Ducato Maxi | Year of manufacture: 2021, condition: used, mileage: 167,800 mi, fuel: diesel, axle configuration: 4x2 | €24,000 |

