Refrigerated trucks for rent
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 34,800 mi | €52,000 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 236,100 - 273,400 mi, fuel: diesel, axle configuration: 6x2 | €69,000 - €72,000 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 509,500 mi, fuel: diesel, axle configuration: 6x2 | €47,000 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 621,400 mi, fuel: diesel, axle configuration: 6x2 | €50,000 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 316,900 - 441,200 mi, fuel: diesel, axle configuration: 6x2 | €62,000 - €82,000 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 484,700 mi, fuel: diesel, axle configuration: 6x2 | €21,000 |
| DAF XG+ | Year of manufacture: 2023, condition: used, mileage: 167,800 mi, fuel: diesel, axle configuration: 6x2 | €100,000 - €110,000 |
| DAF XG 480 | Year of manufacture: 2023, condition: used, mileage: 167,800 mi, fuel: diesel, axle configuration: 6x2 | €100,000 - €110,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,200 - 205,100 mi, fuel: diesel, axle configuration: 4x2 | €14,000 - €20,000 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €66,000 |





