Thermo King B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006)

PDF
Thermo King B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006)
Thermo King B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006)
Thermo King B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 2
Thermo King B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 3
Thermo King B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 4
Thermo King B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 5
Thermo King B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 6
Thermo King B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 7
Interested in the ad?
1/7
PDF
€59.84
Net price
≈ £51.24
Type:  dashboard
Part number:  5D45586G01
Catalog number of the original:  5D45586G01
Year of manufacture:  2000
Location:  Estonia Tallinn
Placed on:  Apr 7, 2024
Seller stock ID:  1690023
Engine
Brand:  DH10A245
Power:  245 HP (180 kW)
Condition
Condition:  used
More details
Colour:  yellow

More details — Thermo King B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006)

English
5D45586G01 Control Module, A/C THERMO KING
Good condition, used
Vehicle Cm3: 9600
Vehicle Cm3 Round: 10000
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Selling machinery or vehicles?
You can do it with us!