Sightseeing buses
93 ads: Sightseeing buses, city sightseeing bus
sightseeing buses: specifications and parameters
The sightseeing bus is a bus type used to transport passengers in the course of excursions, sightseeing, etc.
Generally, the category of sightseeing buses embraces a significant range of different vehicles whose design features can best fulfill its functional tasks. These can be single-, half- or triple-decker two- or three-axled buses with different number of seats. One of the main requirements to them is to provide the passengers with good visibility, which is enhanced by the large panoramic windows or open top deck with low side boards.
The essential equipment of sightseeing buses includes, first of all, a microphone system for the guide (as an option - either radio-guide system or automatic audio-guide). In addition, these buses have large luggage compartments, are often equipped with bathrooms and a means for transportation of people with disabilities. Moreover, additional passenger comfort in closed cabins of sightseeing buses is provided by the use of ventilation, air conditioning and heating systems.
Basically, sightseeing buses are owned by travel companies and tour operators, and somewhat less often such vehicles are in municipal or state property.
In this section of our website, there are only the most effective and reliable offers of used sightseeing buses for sale from world's leading manufacturers - Vanhool, VDL Jonkheere, Temsa, Irisbus, Mercedes-Benz.
Prices for sightseeing buses
| VDL Futura FHD2 | Year of manufacture: 2017, mileage: 323,100 - 422,500 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €110,000 - €120,000 |
| Temsa MD 9 | Year of manufacture: 2012, mileage: 242,300 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €34,000 |
| Setra S411 | Year of manufacture: 2005, mileage: 683,500 mi, fuel: diesel, axle configuration: 4x2, suspension: hydraulic | €62,000 |
| Scania K420 | Year of manufacture: 2007, mileage: 1,056,000 mi, fuel: diesel | €45,000 |
| MAN TITANIUM HDH | Year: 2018, mileage: 269,700 mi, Euro: Euro 6, power: 460 HP (338 kW), number of seats: 56 | €151,100 |
| MAN Sunsundegui SC7 +6PMRs | Year: 2017, mileage: 448,800 mi, Euro: Euro 6, power: 440 HP (323 kW), fuel: diesel | €140,000 |
| Bova Magiq | Year: 2007, mileage: 360,600 mi, Euro: Euro 4, power: 463 HP (340 kW), suspension: air/air | €25,000 |
| Beulas Aura | Year: 2017, mileage: 751,800 mi, Euro: Euro 6, power: 469 HP (345 kW), fuel: diesel | €83,300 |
| Mercedes-Benz TOURISMO 15 RHD | Year: 2015, mileage: 475,300 mi, Euro: Euro 6, power: 394 HP (290 kW), fuel: diesel | €87,000 |
| Setra S411 HD | Year: 2005, mileage: 668,000 mi, Euro: Euro 3, fuel: diesel, axle configuration: 4x2 | €62,000 |
| Setra S415 GT-HD | Year: 2011, mileage: 932,100 mi, Euro: Euro 5, power: 429 HP (315 kW), fuel: diesel | €79,000 |
| Isuzu VISIGO | Year: 2014, mileage: 98,600 mi, Euro: Euro 5, power: 247 HP (182 kW), fuel: diesel | €58,700 |
| Renault FAST | Year: 2013, mileage: 45,300 mi, Euro: Euro 5, power: 265 HP (195 kW), fuel: diesel | €40,000 |
| MAN NOGE TITANIUM HDH | Year: 2017, mileage: 307,800 mi, Euro: Euro 6, power: 480 HP (353 kW), fuel: diesel | €130,000 |
























