Trailers in Stoke-on-Trent
Prices for trailers
| Goldhofer STZ L | Year of manufacture: 2009, net weight: 33,070 lb | €36,000 - €57,000 |
| Langendorf SKS HS | Year of manufacture: 2018, suspension: air, number of axles: 2 | €10,000 |
| Wielton PS 2 | Year of manufacture: 2025, suspension: air, number of axles: 2 | €25,000 |
| Kögel AWE 18 | Year of manufacture: 2016, suspension: air, net weight: 5,952 lb, number of axles: 2 | €6,900 - €11,000 |
| Kögel ZW 18 | Year of manufacture: 2026, fuel: diesel, suspension: air, net weight: 6,614 lb, number of axles: 2 | €15,000 - €17,000 |
| Kögel AWE | Year of manufacture: 2016, suspension: air, net weight: 5,952 lb, number of axles: 2 | €6,900 - €11,000 |
| Krone AZP | Year of manufacture: 2026, suspension: air, net weight: 8,378 lb, number of axles: 2 | €22,000 |





