Trucks in Dromore
Prices for trucks
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 1.24 - 205.1 mi, fuel: diesel, axle configuration: 4x2, suspension: air/parabolic | €35,000 - €72,000 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 254,800 - 354,200 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €28,000 - €84,000 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 86,990 - 161,600 mi, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | €62,000 - €390,000 |
| IVECO Daily 35S | Year of manufacture: 2026, mileage: 205.1 - 608.9 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €41,000 - €72,000 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 304,500 - 428,700 mi, fuel: diesel/gas/biogas, axle configuration: 6x2/6x4/4x2, suspension: air/spring | €52,000 - €100,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 397,700 - 559,200 mi, fuel: diesel, axle configuration: 6x2/4x2/8x2, suspension: spring/air/parabolic | €11,000 - €46,000 |
| Scania R450 | Year of manufacture: 2021, mileage: 261,000 - 335,500 mi, fuel: diesel, axle configuration: 6x2/6x4, suspension: air | €49,000 - €130,000 |
| IVECO Daily 35C | Year of manufacture: 2026, mileage: 0.62 - 1.24 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €36,000 - €60,000 |
| Scania R500 | Year of manufacture: 2022, mileage: 155,300 - 372,800 mi, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: air/spring | €34,000 - €360,000 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2022, mileage: 279,600 mi, fuel: diesel, axle configuration: 4x2 | €230,000 |





