Trucks in Steyning
Prices for trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 36,660 - 42,250 mi, fuel: diesel, axle configuration: 4x2 | €30,000 - €39,000 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 236,100 - 422,500 mi, fuel: diesel, axle configuration: 6x2/4x2 | €21,000 - €160,000 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used/new, mileage: 16,160 - 136,700 mi, fuel: diesel/biodiesel, axle configuration: 6x2/6x4/8x4 | €82,000 - €380,000 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 335,500 - 453,600 mi, fuel: diesel/biogas/gas, axle configuration: 6x2/6x4 | €50,000 - €100,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 35,420 - 68,350 mi, fuel: diesel/electro, axle configuration: 4x2 | €6,200 - €7,500 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 379,000 - 497,100 mi, fuel: diesel, axle configuration: 6x2/4x2/8x2 | €11,000 - €44,000 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 292,000 - 341,800 mi, fuel: diesel, axle configuration: 6x2/6x4/6x2x4 | €51,000 - €120,000 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used, mileage: 36,660 - 44,120 mi, fuel: diesel | €30,000 - €39,000 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, condition: used, mileage: 93,210 mi, fuel: diesel, axle configuration: 4x2 | €96,000 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new/used, mileage: 472.2 - 1,429 mi, fuel: diesel, suspension: air | €63,000 - €89,000 |












