Trucks in Wimblington
Prices for trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 3.11 - 14.29 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €25,000 - €64,000 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 254,800 - 304,500 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €29,000 - €90,000 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 167,800 - 372,800 mi, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | €50,000 - €210,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 422,500 - 559,200 mi, fuel: diesel, axle configuration: 4x2/6x2/8x2, suspension: spring/air | €14,000 - €54,000 |
| Volvo FH 460 | Year of manufacture: 2022, mileage: 261,000 - 497,100 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €21,000 - €84,000 |
| IVECO Daily 35C | Year of manufacture: 2024 | €65,000 |
| Scania R450 | Year of manufacture: 2018, mileage: 348,000 - 503,300 mi, fuel: diesel, axle configuration: 6x2/6x4, suspension: air/spring | €37,000 - €110,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 167,800 - 428,700 mi, fuel: diesel, axle configuration: 6x2/6x4/8x2, suspension: spring/air | €34,000 - €230,000 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 435,000 - 683,500 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | €11,000 - €41,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 323,100 - 534,400 mi, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €9,100 - €110,000 |








