IVECO box trucks < 3.5t for rent
Prices for IVECO box trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 59.03 - 18,020 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic/air | €32,000 - €65,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 16.16 - 223.7 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €45,000 - €63,000 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 59.03 - 24,230 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €32,000 - €65,000 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 53,440 - 68,350 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic/spring | €24,000 - €34,000 |
| IVECO Daily 50 | Year of manufacture: 2021, mileage: 217,500 mi | €26,000 |
| IVECO Daily 35S18 | Year of manufacture: 2024, mileage: 1.24 mi, fuel: diesel | €47,000 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 80,780 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €24,000 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 60,270 - 86,990 mi, fuel: diesel/electro, axle configuration: 4x2 | €6,300 - €8,600 |
| IVECO Daily 35C16 | Year of manufacture: 2023, mileage: 33,550 - 52,820 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic/coil spring | €26,000 - €40,000 |
| IVECO Daily 35C14 | Year of manufacture: 2020, mileage: 130,500 mi, fuel: diesel | €19,000 |
