IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t

PDF
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 1 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 2 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 3 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 4 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 5 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 6 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 7 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 8 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 9 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 10 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 11 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 12 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 13 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 14 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 15 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 16 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 17 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 18 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 19 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 20 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 21 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 22 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 23 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 24 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 25 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 26 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 27 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 28 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 29 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 30 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 31 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 32 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 33 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 34 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 35 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 36 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 37 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 38 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 39 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 40 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 41 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 42 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 43 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 44 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 45 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 46 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 47 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 48 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 49 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 50 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 51 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 52 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 53 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 54 - Autoline
IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t | Image 55 - Autoline
Interested in the ad?
1/55
PDF
€25,400
Net price
≈ £21,400
Contact the seller
Brand: IVECO
Year of manufacture: 2019
First registration: 2019-01-25
Mileage: 105,600 mi
Net weight: 7,066 lb
Gross weight: 7,716 lb
Location: Serbia Novi Sad7822 km to "United States/Columbus"
Seller stock ID: IMP-2331
Placed on: May 30, 2025
Truck body
Body dimensions: 11.48 ft × 6.56 ft × 7.38 ft
Rear doors
Engine
Type: in-line
Power: 180 HP (132 kW)
Fuel: diesel
Volume: 140.4 in³
Euro: Euro 6
Gearbox
Type: manual
Axles
Number of axles: 2
Axle configuration: 4x2
Twin wheels
Tyre size: 195/75 R16C
Brakes
ABS
EBS
Cabin and comfort
Cruise control (tempomat)
Multifunction steering wheel
Additional options
Air conditioning
Heater
Multimedia
Autoradio
Safety features
ESP
Parking assistance system
Automatic parking system
Additional equipment
Refrigeration unit
Condition
Condition: used
Technical condition: running, in good working order, hasn't been hit, hasn't been repainted
More details
Colour: white

More details — IVECO DAILY / 3.0D -180KM / CHŁODNIA / HAKÓWKA / AGREGAT THERMO KING / refrigerated truck < 3.5t

Reference number: IMP-2331;
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€24,400 ≈ £20,560
2019
249,000 mi
Power 180 HP (132 kW) Euro Euro 6 Fuel diesel Load cap. 1,687 lb Axle configuration 4x2 Suspension spring/air
Serbia, Novi Sad
Contact the seller
€22,490 ≈ £18,950
2019
210,500 mi
Power 150 HP (110 kW) Fuel diesel Volume 499.7 ft³
Serbia, Novi Sad
Contact the seller
€21,400 ≈ £18,030
2019
153,300 mi
Load cap. 914.9 lb Axle configuration 4x2 Suspension spring/air
Serbia, Novi Sad
Contact the seller
€25,000 ≈ £21,070
2018
100,900 mi
Power 179 HP (132 kW) Euro Euro 6 Fuel diesel
Serbia, Novi Sad
Contact the seller
€31,400 ≈ £26,460
2019
68,300 mi
Load cap. 881.8 lb Axle configuration 4x2 Suspension spring/spring
Serbia, Novi Sad
Contact the seller
€25,000 ≈ £21,070
2021
90,100 mi
Power 136 HP (100 kW) Euro Euro 6 Fuel diesel Axle configuration 4x2
Serbia, Novi Sad
Contact the seller
€29,500 ≈ £24,860
2018
110,800 mi
Power 179 HP (132 kW) Fuel diesel Volume 510.7 ft³ Axle configuration 4x2
Serbia, Novi Sad
Contact the seller
€18,300 ≈ £15,420
2019
184,900 mi
Power 180 HP (132 kW) Euro Euro 6 Fuel diesel Load cap. 8,012 lb Volume 678.4 ft³ Axle configuration 4x2 Suspension spring/spring
Serbia, Novi Sad
Contact the seller
€21,490 ≈ £18,110
2016
236,700 mi
Power 170 HP (125 kW) Euro Euro 5 Fuel diesel Volume 683.7 ft³ Suspension air/air
Serbia, Novi Sad
Contact the seller
€14,700 ≈ £12,390
2018
224,500 mi
Power 136.05 HP (100 kW) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Serbia, Novi Sad
Contact the seller
€12,200 ≈ £10,280
2017
186,600 mi
Power 136 HP (100 kW) Euro Euro 6 Fuel diesel Load cap. 1,664 lb Suspension spring/spring
Serbia, Novi Sad
Contact the seller
€18,000 ≈ £15,170
2017
120,700 mi
Power 116 HP (85 kW) Euro Euro 6 Fuel diesel Load cap. 1,111 lb Suspension spring/spring
Serbia, Novi Sad
Contact the seller
€23,490 ≈ £19,790
2014
117,100 mi
Power 150 HP (110 kW) Euro Euro 5 Fuel diesel
Serbia, Novi Sad
Contact the seller
€27,490 ≈ £23,160
2020
102,000 mi
Power 170 HP (125 kW) Euro Euro 6 Fuel diesel
Serbia, Novi Sad
Contact the seller
€18,490 ≈ £15,580
2016
260,000 mi
Power 150 HP (110 kW) Euro Euro 6 Fuel diesel
Serbia, Novi Sad
Contact the seller
€25,400 ≈ £21,400
2020
177,300 mi
Power 145 HP (107 kW) Euro Euro 6 Fuel diesel
Serbia, Novi Sad
Contact the seller
€11,500 ≈ £9,690
2015
201,400 mi
Fuel diesel Axle configuration 4x2 Suspension spring/spring
Serbia, Novi Sad
Contact the seller
€30,490 ≈ £25,690
2020
81,030 mi
Power 170 HP (125 kW) Euro Euro 6 Fuel diesel Load cap. 1,343 lb Volume 498.6 ft³
Serbia, Novi Sad
Contact the seller
€13,400 ≈ £11,290
2015
124,900 mi
Power 130 HP (96 kW) Fuel diesel Load cap. 7,716 lb Volume 21,190 ft³ Axle configuration 4x2 Suspension spring/spring
Serbia, Novi Sad
Contact the seller
€28,490 ≈ £24,010
2020
122,800 mi
Power 145 HP (107 kW) Euro Euro 6 Fuel diesel
Serbia, Novi Sad
Contact the seller