Flatbed trucks < 3.5t with Palfinger loader crane
Prices for flatbed trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 14.29 - 80.78 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | €37,000 - €58,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 17.4 - 31.07 mi, fuel: diesel, suspension: spring | €36,000 - €38,000 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 14.29 - 111.8 mi, fuel: diesel, axle configuration: 4x2 | €53,000 - €58,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 21,750 - 62,140 mi, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | €19,000 - €47,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 17,400 - 32,310 mi, fuel: diesel, axle configuration: 4x2 | €37,000 - €38,000 |
| MAN TGE 3.180 | Year of manufacture: 2025, mileage: 6.21 mi, fuel: diesel, axle configuration: 4x2 | €41,000 - €54,000 |
| IVECO Daily 35C16 | Year of manufacture: 2023, mileage: 29,200 - 44,120 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | €29,000 |
| IVECO Daily 50 | Year of manufacture: 2024, fuel: diesel | €39,000 - €45,000 |
| Renault Master 2.3 | Year of manufacture: 2019, mileage: 68,350 - 174,000 mi, fuel: diesel, axle configuration: 4x2 | €15,000 - €20,000 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 74,560 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | €28,000 |






