Microvans
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 13.05 - 248.5 mi, fuel: diesel, axle configuration: 4x2 | €24,000 - €50,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 12.43 - 32,930 mi, fuel: diesel, axle configuration: 4x2 | €23,000 - €49,000 |
| IVECO Daily 35C | Year of manufacture: 2023, mileage: 13.05 - 167.8 mi, fuel: diesel, axle configuration: 4x2 | €46,000 - €51,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 86,990 - 136,700 mi, fuel: diesel, axle configuration: 4x2/4x4 | €18,000 - €41,000 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 45,360 - 58,410 mi, fuel: diesel, axle configuration: 4x2 | €20,000 - €26,000 |
| Ford Transit Custom | Year of manufacture: 2022, mileage: 68,350 - 80,780 mi, fuel: diesel, axle configuration: 4x2 | €15,000 - €24,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 93,210 - 111,800 mi, fuel: diesel, axle configuration: 4x2 | €16,000 - €27,000 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 51,570 - 80,780 mi, fuel: diesel, axle configuration: 4x2 | €15,000 - €35,000 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 86,990 - 105,600 mi, fuel: diesel, axle configuration: 4x2 | €13,000 - €17,000 |
| Mercedes-Benz Sprinter 319 | Year of manufacture: 2026, mileage: 1,864 mi | €46,000 - €50,000 |


