Renault Master closed box vans Euro 5
Prices for Renault Master closed box vans
| Renault Master 2.3 | Year of manufacture: 2019, mileage: 93,210 - 180,200 mi, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive/Rear | €6,800 - €17,000 |
| Renault Master T35 | Year of manufacture: 2024, mileage: 11.18 - 32.31 mi, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | €31,000 - €47,000 |
| Renault Master 2.5 | Year of manufacture: 2005, mileage: 118,100 mi, fuel: diesel, axle configuration: 4x2 | €3,800 |
| Renault Master T33 | Year of manufacture: 2016, mileage: 32,310 mi, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | €18,000 |
| Renault MASTER BLASZAK L2H2 NR 807 | Year: 2012, mileage: 183,300 mi, power: 125 HP (92 kW), Euro: Euro 5, load cap.: 2,985 lb | €4,464 |
| Renault Master | Year: 2016, mileage: 198,800 mi, power: 163 HP (120 kW), Euro: Euro 5, fuel: diesel | €8,990 |
| Renault Master | Year: 2011, mileage: 104,900 mi, power: 146 HP (107 kW), Euro: Euro 5, fuel: diesel | €6,826 |
| Renault Master 2.3 | Year: 2012, mileage: 188,900 mi, power: 125 HP (92 kW), Euro: Euro 5, fuel: diesel | €6,250 |
| Renault Master III Kasten L2H2 HKa | Year: 2014, mileage: 154,700 mi, power: 136 HP (100 kW), Euro: Euro 5, fuel: diesel | €10,900 |
| Renault Master L2H3 | Year: 2015, mileage: 122,400 mi, power: 125 HP (92 kW), Euro: Euro 5, fuel: diesel | €9,900 |
| Renault Master | Year: 2015, mileage: 92,290 mi, power: 165 HP (121 kW), Euro: Euro 5, fuel: diesel | €12,990 |
| Renault Master | Year: 2016, mileage: 188,000 mi, power: 110 HP (81 kW), Euro: Euro 5, fuel: diesel | €9,843 |
| Renault Master DCI 125 , 2014, H2, L2, Airco, Trekhaak, Navi, Cruise | Year: 2014, mileage: 153,100 mi, power: 125 HP (92 kW), Euro: Euro 5, fuel: diesel | €6,700 |
| Renault Master | Year: 2016, mileage: 180,100 mi, power: 110 HP (81 kW), Euro: Euro 5, fuel: diesel | €9,843 |
Main specifications of Renault Master:
Data gathered based on the ads database at Autoline
Engine power
130 HP - 165 HP
Fuel
diesel
Load capacity
2,205 lb - 3,203 lb
Volume
350 ft³ - 459.1 ft³
Axle configuration
4x2
Suspension
spring/spring | coil spring
Number of seats
3










