Gritters for rent
Prices for gritters
| Mercedes-Benz Axor 1824 | Year of manufacture: 2007, mileage: 22,990 - 58,410 mi, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | €22,000 - €25,000 |
| Scania P114 | Year of manufacture: 2001, mileage: 18,640 mi, axle configuration: 6x6 | €33,000 |
| Renault Kerax 430 | Year of manufacture: 2011, fuel: diesel, suspension: spring | €40,000 - €43,000 |
| Mercedes-Benz Atego 1828 | Year of manufacture: 2003, mileage: 36,660 - 93,210 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €12,000 - €15,000 |
| MAN TGM 26.290 | Year of manufacture: 2015, mileage: 51,570 - 68,350 mi, fuel: diesel, axle configuration: 6x4, suspension: spring | €44,000 - €51,000 |
| MAN TGA 18.360 | Year of manufacture: 2007, mileage: 161,600 mi, fuel: diesel, axle configuration: 4x4, suspension: air | €40,000 |
| Renault Kerax 380 | Year of manufacture: 2011, suspension: spring | €36,000 |
| Renault Kerax 450 | Year of manufacture: 2007, mileage: 86,990 mi, axle configuration: 4x4 | €22,000 |
| Renault Premium 300 | Year of manufacture: 2001, mileage: 80,780 mi, axle configuration: 4x2, suspension: spring/air | €16,000 |


