Vacuum trucks in Leeds
Prices for vacuum trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 142,900 mi, axle configuration: 8x4, suspension: spring | €30,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 273,400 - 323,100 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €18,000 - €59,000 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 105,600 mi, axle configuration: 4x2, suspension: spring | €38,000 |
| MAN TGS 26.440 | Year of manufacture: 2009, mileage: 149,100 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €49,000 - €180,000 |
| MAN TGS 35.480 | Year of manufacture: 2016, mileage: 99,420 mi, fuel: diesel, axle configuration: 8x4, Flusher brand: Assmann | €170,000 |
| DAF CF 85 410 | Year of manufacture: 2008, mileage: 142,900 mi, axle configuration: 8x4, suspension: spring | €30,000 |
| Scania P360 | Year of manufacture: 2012, mileage: 174,000 - 229,900 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €35,000 - €58,000 |
| DAF LF 55 220 | Year of manufacture: 2012, mileage: 149,100 - 211,300 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/coil spring | €13,000 - €38,000 |
| MAN TGS 26.320 | Year of manufacture: 2009, mileage: 198,800 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €35,000 |
| MAN TGM 15.250 | Year of manufacture: 2018, mileage: 273,400 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €32,000 |








