Double decker buses sales auctions
Prices for double decker buses
| Setra S431 | Year of manufacture: 2015, mileage: 546,800 - 683,500 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €170,000 - €190,000 |
| Van Hool TDX | Year of manufacture: 2015, mileage: 428,700 - 503,300 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €82,000 - €250,000 |
| Neoplan Skyliner L | Year of manufacture: 2019, mileage: 366,600 - 571,700 mi, fuel: diesel, suspension: air | €250,000 - €300,000 |
| Setra S531 DT | Year of manufacture: 2019, mileage: 372,800 - 745,600 mi, fuel: diesel | €280,000 - €450,000 |
| Van Hool TDX27 | Year of manufacture: 2014, mileage: 745,600 - 1,056,000 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €140,000 - €170,000 |
| Van Hool TDX27 Astromega | Year of manufacture: 2014, mileage: 1,243,000 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €170,000 |
| Van Hool TDX20 Altano | Year of manufacture: 2015, mileage: 422,500 mi, fuel: diesel | €160,000 |
| Van Hool TD | Year of manufacture: 2000, mileage: 621,400 mi, fuel: diesel | €70,000 - €100,000 |
| Van Hool T918 | Year of manufacture: 2005, mileage: 807,800 mi, fuel: diesel | €69,000 |
| Van Hool T918 Altano | Year of manufacture: 2005, mileage: 807,800 mi, fuel: diesel | €69,000 |



