Coach buses
2352 ads: Coach buses, tourist bus, tourist coach, tour bus
new and used coach buses: special considerations and choice strategies
Coach buses are a type of buses with increased level of comfort designed for safe transportation of passengers and luggage for long distances.
The main distinguishing characteristic of a coach bus (apart from its security, of course) is perhaps comfort - just like in the case of hotels, a five-star evaluation system applies here. And this is not surprising because international tours often include traveling several days long - so the passengers literally live in the bus.
Easy chairs with high falling back and armrests are an integral element of the cabin equipment. Most coach buses are equipped with forced ventilation and air conditioning systems with individual adjustable nozzles above each passenger seat, individual lighting, video systems and portable toilets, and in high-end vehicles, there is also a mini-kitchen with a sink and a refrigerator. Yet one of the main characteristics influencing the comfort class evaluation is the number of seats - the smaller it is, the more space there is for each passenger.
The most standard type of modern coach buses are half-decker vehicles: the upper passenger compartment is raised above the ground highly enough and has a large panoramic window that provides a good view of the landscape and attractions; on the lower tier, there are extremely spacious cargo compartments that can accommodate luggage necessary even for a several weeks' trip.
Our website will help you to buy coach buses from leading manufacturers - Mercedess-Benz, Volvo, Neoplan, Scania, Temsa, on the most favorable terms.
Prices for coach buses
| Setra S415 | Year of manufacture: 2011, mileage: 490,900 - 683,500 mi, fuel: diesel | €52,000 - €120,000 |
| Volvo B12 | Year of manufacture: 2010, mileage: 534,400 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €40,000 |
| Setra S515 | Year of manufacture: 2015, mileage: 267,200 - 453,600 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €150,000 - €230,000 |
| Setra S417 | Year of manufacture: 2013, mileage: 553,000 - 596,500 mi, fuel: diesel | €30,000 - €97,000 |
| Setra S516 | Year of manufacture: 2015, mileage: 267,200 - 397,700 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €150,000 - €270,000 |
| Setra S431 | Year of manufacture: 2015, mileage: 1,056,000 mi, fuel: diesel | €190,000 |
| VDL Futura FHD2 | Year of manufacture: 2016, mileage: 298,300 - 366,600 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €60,000 - €170,000 |
| Irizar I6 | Year of manufacture: 2019, mileage: 261,000 - 379,000 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €150,000 - €230,000 |
| Mercedes-Benz Tourismo 15 | Year of manufacture: 2016, mileage: 229,900 - 435,000 mi, fuel: diesel, suspension: air | €140,000 - €210,000 |
| Volvo B7 | Year of manufacture: 2009, mileage: 323,100 mi, fuel: diesel | €21,000 |
























