Four-axle timber semi-trailers
Prices for timber semi-trailers
| Zasław D651 | Year of manufacture: 2019, suspension: air, net weight: 10,800 - 12,350 lb, number of axles: 3 | €13,000 - €14,000 |
| Zasław D-651A | Year of manufacture: 2019, suspension: air, net weight: 13,010 lb, number of axles: 3 | €13,000 - €14,000 |
| Kel-Berg S40 | Year of manufacture: 2004, suspension: air, net weight: 17,640 lb, number of axles: 3 | €6,900 |
| Doll A321 | Year of manufacture: 2004, mileage: 621.4 mi, suspension: air, number of axles: 2 | €14,000 |
| AM TRAILER SF4-S | Year: 2013, load cap.: 71,250 lb, net weight: 12,520 lb, number of axles: 4 | €11,680 |
| Kilafors Kilafors | Year: 2014, net weight: 13,180 lb, number of axles: 4 | €8,963 |
| Kilafors SBB4A-36-105 Timber wagon | Year: 2009, net weight: 12,190 lb, number of axles: 4 | €6,790 |
| LEFAB V4 100 Timber trailer | Year: 2007, net weight: 13,210 lb, number of axles: 4 | €4,979 |
| Doll 4 AXLE - BPW - WOOD / HOLZ / TIMBER TRANSPORTER | Year: 2008, load cap.: 88,490 lb, net weight: 17,330 lb, number of axles: 4 | €12,950 |
| Kel-Berg 4 AXLE - BPW - EXTENDABLE - HOLZ/WOOD/HOUT | Year: 2006, load cap.: 81,840 lb, net weight: 19,580 lb, number of axles: 4 | €8,950 |
| Titan 2024 New 4 Axle Flat Bed Trailer for Sale- X | Year: 2024, suspension: spring/spring, number of axles: 4 | €10,380 |








