Walking floor semi-trailers in Doncaster
Prices for walking floor semi-trailers
| Stas S300 | Year of manufacture: 2018, net weight: 16,980 - 18,080 lb, number of axles: 3 | €23,000 - €24,000 |
| Schwarzmüller SPA 3 | Year of manufacture: 2016, net weight: 18,300 lb, number of axles: 3 | €21,000 |
| Knapen Trailers K100 | Year of manufacture: 2019, suspension: air, net weight: 17,200 lb, number of axles: 3 | €43,000 |
| Stas S300ZX | Year of manufacture: 2017, suspension: air, net weight: 16,760 - 16,980 lb, number of axles: 3, fifth wheel height: 47.24 in | €12,000 - €25,000 |
| Kraker CF 200 | Year of manufacture: 2017, suspension: air, net weight: 17,200 - 17,420 lb, number of axles: 3 | €11,000 - €19,000 |
| Schmitz Cargobull SGF S3 | Year of manufacture: 2013, suspension: hydraulic, net weight: 17,640 lb, number of axles: 3 | €11,000 |
| Fliegl SDS 390 | Year of manufacture: 2021, suspension: air, net weight: 16,980 lb, number of axles: 3 | €26,000 |
| Knapen Trailers K200 | Year of manufacture: 2019, net weight: 15,430 lb, number of axles: 3 | €28,000 - €36,000 |
| Reisch RSBS 35 | Year of manufacture: 2003, mileage: 621.4 mi, suspension: air, net weight: 77,160 lb, number of axles: 3 | €7,900 |



