Horse trucks 6x2
Prices for horse trucks
| MAN TGL 8.190 | Year of manufacture: 2019, mileage: 37,900 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €60,000 - €61,000 |
| Mercedes-Benz Atego 1529 | Year of manufacture: 2009, mileage: 111,800 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €100,000 |
| Mercedes-Benz Atego 1217 | Year of manufacture: 1998, mileage: 149,100 mi, axle configuration: 4x2 | €15,000 |
| Mercedes-Benz 2541 | Year: 2008, mileage: 188,000 mi, power: 410 HP (301 kW), Euro: Euro 3, fuel: diesel | €83,000 |
| Mercedes-Benz Antos | Year: 2016, mileage: 225,400 mi, power: 350 HP (257 kW), Euro: Euro 6, axle configuration: 6x2 | €79,000 |
| DAF XF 105.460 LKW Intarder / 4 Stock | Year: 2011, mileage: 414,800 mi, Euro: Euro 5, fuel: diesel, load cap.: 25,350 lb | €33,000 |
| Volvo FH 400 *6x2 *9 x HORSES *5 x BEDS *VIDEO | Year: 2006, mileage: 932,100 mi, power: 400 HP (294 kW), Euro: Euro 3, fuel: diesel | €25,900 |
| Volvo FM9 380 6x2*4 Tiertransporter / Livestock | Year: 2004, mileage: 464,800 mi, power: 379 HP (279 kW), Euro: Euro 3, fuel: diesel | €14,161 |




