Damaged Renault dump trucks
Prices for Renault dump trucks
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 80,780 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | €38,000 - €39,000 |
| Renault C 430 | Year of manufacture: 2016, mileage: 136,700 - 149,100 mi, fuel: diesel, axle configuration: 6x2/8x4, suspension: spring/air | €19,000 - €83,000 |
| Renault Premium 270 | Year of manufacture: 2010, mileage: 329,300 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €27,000 - €28,000 |
| Renault Midlum 270 | Year of manufacture: 2012, mileage: 111,800 mi, fuel: diesel, axle configuration: 4x2, suspension: coil spring | €39,000 - €40,000 |
| Renault Midlum 180 | Year of manufacture: 2002, mileage: 267,200 - 279,600 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | €8,000 |
| Renault Kerax 370 | Year of manufacture: 2008, mileage: 261,000 - 316,900 mi, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring | €27,000 - €36,000 |
| Renault Premium 430 | Year of manufacture: 2013, mileage: 205,100 - 223,700 mi, fuel: diesel, axle configuration: 6x4 | €45,000 |
| Renault Premium Lander | Year of manufacture: 2012, mileage: 86,990 mi, fuel: diesel, axle configuration: 6x4, suspension: spring | €30,000 |
| Renault Premium 320 | Year of manufacture: 2008, mileage: 441,200 mi, fuel: diesel, axle configuration: 6x4 | €24,000 |
| Renault Kerax 410 | Year of manufacture: 2008, mileage: 310,700 - 360,400 mi, fuel: gas/petrol/diesel, axle configuration: 6x4/8x4, suspension: spring | €26,000 - €40,000 |






