MAN refrigerated trucks 4x2
Prices for MAN refrigerated trucks
| MAN TGS 26.440 | Year of manufacture: 2015, mileage: 745,600 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €17,000 |
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 198,800 - 279,600 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €20,000 - €33,000 |
| MAN TGL 12.250 | Year of manufacture: 2019, mileage: 229,900 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €16,000 |
| MAN TGS 26.360 | Year of manufacture: 2014, mileage: 254,800 - 273,400 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €27,000 - €31,000 |
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 522,000 - 621,400 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €35,000 - €36,000 |
| MAN TGM 18.250 | Year of manufacture: 2014, mileage: 379,000 - 397,700 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €15,000 - €20,000 |
| MAN TGL 12.220 | Year of manufacture: 2011, mileage: 416,300 mi, fuel: diesel, axle configuration: 4x2 | €7,800 |
| MAN TGL 8.180 | Year of manufacture: 2007, mileage: 167,800 mi, fuel: diesel, axle configuration: 4x2 | €8,800 |
| MAN TGL 8.220 | Year of manufacture: 2013, mileage: 292,000 mi, fuel: diesel, axle configuration: 4x2 | €16,000 |






