Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer

PDF
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 2
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 3
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 4
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 5
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 6
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 7
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 8
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 9
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 10
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 11
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 12
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 13
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 14
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 15
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 16
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 17
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 18
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 19
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 20
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 21
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 22
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 23
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 24
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 25
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 26
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 27
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 28
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 29
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 30
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 31
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 32
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 33
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 34
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 35
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 36
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 37
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 38
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 39
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 40
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 41
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 42
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 43
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 44
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 45
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 46
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 47
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 48
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 49
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 50
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 51
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 52
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 53
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 54
Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer image 55
Interested in the ad?
1/55
PDF
€5,450
Net price
≈ £4,534
Contact the seller
Brand:  Krone
Type:  container chassis semi-trailer
Year of manufacture:  2012-09
First registration:  2012-09-11
Net weight:  11,900 lb
Location:  Netherlands Berkel en Rodenrijs6472 km from you
Placed on:  more than 1 month
Seller stock ID:  008884
Axles
Number of axles:  3
Condition
Condition:  used

More details — Krone SD | all connections | Saf disc | apk/tuv belgium 19-09-2024. container chassis semi-trailer

English
Axle 1: left 9 mm right 9 mm Axle 2: left 6 mm right 6 mm Axle 3: left 10 mm right 12 mm *** We have the possibility to stack trailers! ***
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€4,950 ≈ £4,118
2013
Netherlands, Albert Plesmanweg 199 Rotterdam Netherlands
Contact the seller
€6,500 ≈ £5,407
2013
Load cap. 77,930 lb Net weight 12,460 lb Number of axles 3
Netherlands, Roosendaal
Contact the seller
€6,750 ≈ £5,615
2010
Load cap. 77,380 lb Net weight 13,010 lb Number of axles 3
Netherlands, Vuren
Contact the seller
€4,950 ≈ £4,118
2008
Net weight 11,860 lb Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€6,985 ≈ £5,810
2013
Load cap. 78,040 lb Net weight 12,350 lb Number of axles 3
Netherlands, Roosendaal
Contact the seller
€4,250 ≈ £3,535
2010
Net weight 7,055 lb Number of axles 2
Netherlands, Berkel en Rodenrijs
Contact the seller
price on request
2009
Net weight 7,055 lb Number of axles 2
Netherlands, Berkel en Rodenrijs
Contact the seller
€6,250 ≈ £5,199
2008
Suspension air/air Number of axles 3
Netherlands, Oirlo
Contact the seller
€13,950 ≈ £11,600
2017
Net weight 11,510 lb Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€5,750 ≈ £4,783
1983
Number of axles 2
Netherlands, Etten-Leur
Trucks Roosendaal B.V.
10 years at Autoline
Contact the seller
€5,950 ≈ £4,950
2011
Load cap. 86,730 lb Net weight 14,680 lb Number of axles 3
Netherlands, Meerkerk
Contact the seller
€6,350 ≈ £5,282
2011
Load cap. 86,730 lb Net weight 14,680 lb Number of axles 3
Netherlands, Meerkerk
Contact the seller
€4,950 ≈ £4,118
2004
Net weight 10,450 lb Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€6,900 ≈ £5,740
2012
Suspension air/air Net weight 12,790 lb Number of axles 3
Latvia, Tiraine
Contact the seller
€3,750 ≈ £3,119
2006
Net weight 12,280 lb Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€13,950 ≈ £11,600
2017
Net weight 11,510 lb Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€13,750 ≈ £11,440
2017
Net weight 11,510 lb Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller