Ford E-series dump trucks
Prices for Ford E-series dump trucks
| Ford 4142d 8x4 dcab e6 16s2230 | Year: 2021, mileage: 97,410 mi, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | €68,500 |
| Ford 4142d 8x4 dcab e6 16s2230 | Year: 2022, mileage: 64,510 mi, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | €74,700 |
| Ford 4142d 8x4 dcab e6 16s2230 | Year: 2021, mileage: 79,070 mi, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | €69,700 |
| Ford 4142d 8x4 dcab e6 16s2230 | Year: 2022, mileage: 61,380 mi, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | €75,700 |
| Ford CARGO 6332 E 6x4 T 3-Eixos 2p (diesel) | Year: 2009, mileage: 180,200 mi, fuel: diesel | €50,790 |
| Ford FORD 4142 XD /AUTO-CLIMATE-E5- HARDOX TIPPER | €79,950 | |
| Ford 4142d 8x4 dcab e6 16s2230 | Year: 2021, mileage: 78,640 mi, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | €69,700 |
| Ford 4142d 8x4 dcab e6 16s2230 | Year: 2022, mileage: 63,610 mi, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | €74,700 |







