Container chassis for exchange
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 310,700 - 335,500 mi, fuel: diesel, axle configuration: 6x2 | €23,000 - €50,000 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 111,800 mi, fuel: diesel, suspension: spring/air | €120,000 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 316,900 - 366,600 mi, fuel: diesel, axle configuration: 6x2 | €43,000 - €53,000 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 161,600 - 391,500 mi, fuel: diesel, axle configuration: 6x2 | €50,000 - €69,000 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 292,000 - 348,000 mi, fuel: diesel, axle configuration: 6x2 | €48,000 - €120,000 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 292,000 - 348,000 mi, fuel: diesel, axle configuration: 6x2 | €48,000 - €120,000 |
| Scania R410 | Year of manufacture: 2015, mileage: 615,200 mi, fuel: diesel, axle configuration: 4x2 | €28,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 310,700 mi, suspension: air | €52,000 |
| MAN TGX 26.510 | Year of manufacture: 2023, condition: used, mileage: 335,500 mi, fuel: diesel, axle configuration: 6x2 | €46,000 - €50,000 |
| MAN TGX 26.480 | Year of manufacture: 2015, mileage: 348,000 mi, fuel: diesel, axle configuration: 6x2, suspension: air | €22,000 |

