The ad Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck has been sold and is not included in the search!
Similar ads
Renault D210 refrigerated truck Renault D210 €25,900 Refrigerated truck 2019 124,200 mi Netherlands, Blokzijl
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck - Autoline
Sold
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 1 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 2 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 3 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 4 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 5 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 6 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 7 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 8 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 9 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 10 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 11 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 12 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 13 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 14 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 15 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 16 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 17 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 18 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 19 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 20 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 21 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 22 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 23 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 24 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 25 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 26 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 27 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 28 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 29 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 30 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 31 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 32 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 33 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 34 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 35 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 36 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 37 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 38 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 39 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 40 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 41 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 42 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 43 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 44 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 45 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 46 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 47 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 48 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 49 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 50 - Autoline
Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck | Image 51 - Autoline
Request additional photos
1/51
Brand: Renault
Model: T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR
Year of manufacture: 2020-10
First registration: 2020-10
Mileage: 241,400 mi
Load capacity: 25,850 lb
Net weight: 31,470 lb
Gross weight: 57,320 lb
Location: Netherlands Uden6561 km to "United States/Columbus"
Seller stock ID: 53
Placed on: more than 1 month
Description
Overall dimensions: 41.01 ft × 8.53 ft × 9.51 ft
Truck body
Body dimensions: 29.2 ft × 8.07 ft × 8.46 ft
Engine
Power: 388 HP (285 kW)
Fuel: diesel
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Twin wheels
First axle: 385/65 R22,5
Second axle: 315/80 R22,5
Third axle: 385/65 R22,5
Brakes
ABS
Engine brake
Cabin and comfort
Board computer
Cruise control (tempomat)
Refrigerator
Mirror heater
Sun visor
Cabin
Sleeper
Additional options
Air conditioning: climate control
Heater
Powered windows: front
Power steering
Multimedia
Autoradio: CD
Safety features
Airbag
Central lock
Immobiliser
Optics
Fog lights
Additional equipment
Tail lift
Condition
Condition: used

More details — Renault T380 VF611M165MD003883, 6x2, 388567 km, 8.90 M CARRIER, NAVI, FR refrigerated truck

English
= Additional options and accessories =

- Airbags
- Air Suspension Seats
- Aluminium fuel tank
- Heater
- Heavy duty engine brake
- Navigation system
- Passenger seat
- Sleeper cab

= Remarks =

TRANSPORT TO ANTWERP 590 EURO

Cool unit brand: Carrier

= More information =

Axle configuration
Front axle: Tyre size: 385/65 R22,5; Steering; Suspension: parabolic suspension
Rear axle 1: Tyre size: 315/80 R22,5; Suspension: air suspension
Rear axle 2: Tyre size: 385/65 R22,5; Suspension: air suspension

Maintenance
APK (MOT): tested until 10/2026

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good

Other information
Cool unit make: Carrier
Cargo space outer width: 260 cm
Cargo space outer height: 290 cm

Additional information
Please contact Maksim Visnevskij for more information
Similar ads
€66,000 ≈ £57,290
Refrigerated truck
2021
96,930 mi
Euro 6
Power 250 HP (184 kW) Fuel diesel Volume 1,449 ft³ Axle configuration 4x2 Suspension spring/air
Poland, Bodzentyn
IMPERIUM TRUCK MATYSEK S.C.
6 years at Autoline
Contact the seller
€84,900 ≈ £73,700
Refrigerated truck
2022
39,390 mi
Euro 6
Power 256 HP (188 kW) Fuel diesel Load cap. 23,810 lb Axle configuration 4x2
Netherlands, Tiel
VAN MOURIK TIEL B.V.
6 years at Autoline
Contact the seller
€6,950 ≈ £6,033
Refrigerated truck
2016
323,700 mi
Euro 6
Power 175 HP (129 kW) Fuel diesel Load cap. 5,172 lb Volume 734.2 ft³ Suspension air/air
Netherlands, Drachten
Boonstra Schadevoertuigen
6 years at Autoline
Contact the seller
Subscribe to receive new ads from this section
refrigerated trucks Renault year of manufacture: from 2017 to 2023
Clicking here, you consent to our privacy policy and user agreement.
€49,900 ≈ £43,310
Refrigerated truck
2021
109,600 mi
Euro 6
Power 320 HP (235 kW) Fuel diesel Load cap. 19,170 lb Axle configuration 4x2 Suspension spring/air
Netherlands, Ravenstein
Vaex Truck Trading B.V
19 years at Autoline
Contact the seller
€89,900 ≈ £78,040
Refrigerated truck
2022
24,170 mi
Euro 6
Power 256 HP (188 kW) Fuel diesel Load cap. 23,710 lb Axle configuration 4x2
Netherlands, Tiel
VAN MOURIK TIEL B.V.
6 years at Autoline
Contact the seller
€26,500 ≈ £23,000
Refrigerated truck
2015
498,300 mi
Euro 6
Power 585 HP (430 kW) Load cap. 35,570 lb Axle configuration 6x2
Netherlands, Nijmegen
Prince Trucks
10 years at Autoline
Contact the seller
€52,950 ≈ £45,960
Refrigerated truck
2020
601,800 mi
Euro 6
Power 460 HP (338 kW) Fuel diesel Load cap. 30,150 lb Axle configuration 6x2 Suspension air/air
Netherlands, Leeuwarden
LVS Used Trucks BV
6 years at Autoline
Contact the seller
€71,900 ≈ £62,410
Refrigerated truck
2019
387,200 mi
Euro 6
Power 580 HP (426 kW) Fuel diesel Load cap. 30,480 lb Axle configuration 6x2 Suspension air/air
Netherlands, Rijnsburg
Kulk Trucks
8 years at Autoline
Contact the seller
€23,000 ≈ £19,960
Refrigerated truck
2015
185,600 mi
Euro 6
Load cap. 20,240 lb Axle configuration 4x2
Netherlands, Hoogerheide
Contact the seller
€18,500 ≈ £16,060
Refrigerated truck
2015
423,800 mi
Euro 6
Power 585 HP (430 kW) Load cap. 19,730 lb Axle configuration 4x2
Netherlands, Nijmegen
Prince Trucks
10 years at Autoline
Contact the seller
€17,500 ≈ £15,190
Refrigerated truck
2015
232,100 mi
Euro 6
Power 320 HP (235 kW) Fuel diesel Load cap. 16,310 lb Axle configuration 4x2 Suspension air/air
Netherlands, Hoogerheide
Contact the seller
€44,900 ≈ £38,970
Refrigerated truck
2019
289,100 mi
Euro 6
Power 450 HP (331 kW) Fuel diesel Load cap. 28,880 lb Axle configuration 6x2
Netherlands, Veghel
Contact the seller
€19,900 ≈ £17,270
Refrigerated truck
2020
303,500 mi
Euro 6
Power 400 HP (294 kW) Load cap. 26,670 lb Volume 1,813,000 ft³ Axle configuration 6x2 Suspension spring/air
Netherlands, Ede
JB Trading bv
11 years at Autoline
Contact the seller
€44,900 ≈ £38,970
Refrigerated truck
2019
550,500 mi
Euro 6
Power 450 HP (331 kW) Fuel diesel Load cap. 32,340 lb Axle configuration 6x2 Suspension air/air
Netherlands, Ravenstein
Vaex Truck Trading B.V
19 years at Autoline
Contact the seller
€19,900 ≈ £17,270
Refrigerated truck
2020
316,900 mi
Euro 6
Power 400 HP (294 kW) Load cap. 26,330 lb Volume 1,785,000 ft³ Axle configuration 6x2 Suspension spring/air
Netherlands, Ede
JB Trading bv
11 years at Autoline
Contact the seller