Timber trucks in Stoke-on-Trent
Prices for timber trucks
| Volvo FH16 | Year of manufacture: 2013, mileage: 428,700 - 590,300 mi, fuel: diesel, axle configuration: 6x4/8x2/8x4, suspension: spring/air | €27,000 - €120,000 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 261,000 - 304,500 mi, fuel: diesel, axle configuration: 6x4, suspension: spring/air | €83,000 - €91,000 |
| Volvo FH13 | Year of manufacture: 2012, mileage: 403,900 mi, fuel: diesel, axle configuration: 6x4, suspension: air | €66,000 - €72,000 |
| Scania R580 | Year of manufacture: 2016, mileage: 372,800 - 484,700 mi, fuel: diesel, axle configuration: 6x4, suspension: air/spring | €37,000 - €96,000 |
| Scania R520 | Year of manufacture: 2014, mileage: 503,300 - 522,000 mi, fuel: diesel, axle configuration: 6x4, suspension: spring/air | €37,000 - €54,000 |
| Scania R560 | Year of manufacture: 2012, mileage: 472,200 - 515,700 mi, fuel: diesel, axle configuration: 6x4, suspension: spring/air/coil spring | €32,000 - €40,000 |
| MAN TGS 26.480 | Year of manufacture: 2014, mileage: 248,500 - 304,500 mi, fuel: diesel, axle configuration: 6x6, suspension: spring/air | €46,000 - €62,000 |
| Volvo FH16 750 | Year of manufacture: 2013, mileage: 807,800 - 869,900 mi, fuel: diesel, axle configuration: 6x4, suspension: spring/air | €24,000 - €33,000 |
| MAN TGA 33 | Year of manufacture: 2006, mileage: 130,500 mi, fuel: diesel, axle configuration: 6x4, suspension: spring | €20,000 - €22,000 |

