Tow trucks in trade-in
Prices for tow trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 428,700 - 435,000 mi, fuel: diesel, axle configuration: 6x2 | €45,000 - €54,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 534,400 mi, fuel: diesel, axle configuration: 4x2 | €12,000 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, mileage: 8.7 - 1,243 mi, fuel: diesel, axle configuration: 4x2 | €77,000 - €99,000 |
| MAN TGS 26.360 | Year of manufacture: 2009, condition: used, mileage: 136,700 - 397,700 mi, fuel: diesel, axle configuration: 6x2 | €60,000 - €87,000 |
| IVECO EuroCargo 75 | Year of manufacture: 2006, condition: used | €13,000 |
| IVECO Daily 70C18 | Year of manufacture: 2026, condition: new, mileage: 11.18 - 1,243 mi, fuel: diesel, axle configuration: 4x2 | €86,000 - €99,000 |
| MAN TGL 12.250 | Year of manufacture: 2012, condition: used/with a defect, mileage: 223,700 - 372,800 mi, fuel: diesel, axle configuration: 4x2 | €38,000 - €40,000 |
| DAF LF 45 | Year of manufacture: 2007, mileage: 292,000 mi | €42,000 |
| Mercedes-Benz Atego 1224 | Year of manufacture: 2017, condition: used, mileage: 360,400 mi, fuel: diesel, axle configuration: 4x2 | €34,000 |
| IVECO EuroCargo 80 | Year of manufacture: 2008, condition: used, mileage: 366,600 mi, fuel: diesel, axle configuration: 4x2 | €33,000 |




