Volvo FM 330 refrigerated trucks 6x2
Prices for Volvo FM 330 refrigerated trucks
| Volvo FM 330 | Year: 2014, mileage: 187,000 mi, Euro: Euro 6, load cap.: 26,460 lb, volume: 1,894 ft³ | €34,320 |
| Volvo FM 330 6X2 FRIGOBL. LIFT | Year: 2014, mileage: 337,900 mi, power: 340 HP (250 kW), Euro: Euro 6, fuel: diesel | €22,950 |
| Volvo FM 330, EURO 6 | Year: 2014, mileage: 322,900 mi, Euro: Euro 6, load cap.: 32,920 lb, axle configuration: 6x2 | €20,900 |
| Volvo FM330 Multizone Lenk u | Year: 2011, mileage: 254,700 mi, power: 337 HP (248 kW), Euro: Euro 5, fuel: diesel | €19,550 |
| Volvo FM 330 6X2 Frigoblock FK25SL 2000kg Ladebordwand Lift+Steering A | Year: 2015, mileage: 309,600 mi, power: 330 HP (243 kW), Euro: Euro 6, fuel: diesel | €26,900 |
| Volvo FM330 6x2 FRIGOBLOCK Multizone Lenk u. Liftachse | Year: 2010, mileage: 311,600 mi, power: 337 HP (248 kW), Euro: Euro 5, fuel: diesel | €17,550 |
| Volvo FM330 6x2*4 Carrier Supra 1250 Mt 9,9m (defekt f | Year: 2015, mileage: 308,200 mi, power: 330 HP (243 kW), Euro: Euro 6, fuel: diesel | €26,060 |
Main specifications of Volvo FM 330:
Data gathered based on the ads database at Autoline
Engine power
330 HP - 340 HP
Fuel
diesel
Load capacity
16,200 lb - 29,650 lb
Volume
1,777 ft³ - 2,461 ft³
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air







