MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW BDF 2 X 7,15 M , 7,45 chassis truck + chassis trailer

PDF
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 1 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 2 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 3 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 4 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 5 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 6 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 7 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 8 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 9 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 10 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 11 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 12 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 13 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 14 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 15 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 16 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 17 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 18 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 19 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 20 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 21 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 22 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 23 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 24 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 25 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 26 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 27 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 28 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 29 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 30 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 31 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 32 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 33 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 34 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 35 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 36 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 37 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 38 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 39 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 40 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 41 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 42 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 43 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 44 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 45 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 46 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 47 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 48 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 49 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 50 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 51 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 52 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 53 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 54 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 55 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 56 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 57 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 58 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 59 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 60 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 61 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 62 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 63 - Autoline
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW  BDF 2 X 7,15 M , 7,45  chassis truck + chassis trailer | Image 64 - Autoline
Interested in the ad?
1/64
PDF
€42,900
Net price
≈ £37,130
€52,767
Gross price
Contact the seller
Brand: MAN
First registration: 2020-07
Mileage: 410,100 mi
Load capacity: 67,550 lb
Gross weight: 97,000 lb
Location: Poland BODZENTYN7506 km to "United States/Columbus"
Placed on: more than 1 month
Autoline ID: KF46515
MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW BDF 2 X 7,15 M , 7,45 truck
Brand: MAN
Model: TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW BDF 2 X 7,15 M , 7,45
First registration: 2020-07
Mileage: 410,100 mi
Load capacity: 35,050 lb
Gross weight: 57,320 lb
Truck body
BDF
Engine
Power: 470 HP (345 kW)
Volume: 757.9 in³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: air/air
Brakes
ABS
Cabin and comfort
Multifunction steering wheel
Tachograph
Refrigerator
Cabin
Type: XXL
Additional options
Air conditioning
Heater: Webasto
Powered windows: front
Multimedia
GPS
Autoradio: CD, MP-3
Safety features
Central lock
Immobiliser
Additional equipment
ASR
Condition
Condition: used
Technical condition: running, in good working order
More details
VIN: WMA21XZZ4LP143063
Kögel / TANDEM chassis trailer
Brand: Kögel
Model: / TANDEM
First registration: 2020-07
Load capacity: 32,500 lb
Gross weight: 39,680 lb
Truck body
BDF
Axles
Brand: SAF
Number of axles: 2
Suspension: air/air
Brakes
ABS
Condition
Condition: used
More details
VIN: WKOZ0001800242801

More details — MAN TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW BDF 2 X 7,15 M , 7,45 chassis truck + chassis trailer

MAN / TGX / 26.470 / ACC / E 6 / MP 5 / ZESTAW BDF 2 X 7,15 M , 7,45 M , 7,82 M
ROK PROD. 07 / 2020
PRZEBIEG 660 TYS KM,
NR VIN. WMA21XZZ4LP143063
KLIMA,
WEBASTO,
ABS,
NAWIGACJA
AKTYWNY TEMPOMAT
ASYSTENT PASA RUCHU
KABINA XXL
ZAWIESZENIE PNEUMATYCZNE,
ŁADOWNOŚĆ 15 895 KG,
DMC 26 000 KG,
3 OSIE,
OŚ PODNOSZONA
ZABUDOWA BDF
ROZSTAW OSI 4,8 M
OPONY 315 / 60 / 22,5
WYM. DŁ. 7,15 M , 7,45 M , 7,82 M
EURO 6,
LODÓWKA,

+

PRZYCZEPA / KOGEL / TANDEM
ROK PROD. 07 / 2020
NR: WKOZ0001800242801
2 OSIE SAF
ZAWIESZENIE PNEUMATYCZNE,
ABS,
ZABUDOWA BDF
OPONY 365 / 55 / 22,5
WYM. DŁ. 7,15 M , 7,45 M , 7,82 M
ŁADOWNOŚĆ 14 740 KG,
DMC 18 000 KG,
ZESTAW BDF
KUPIONY W POLSKIM SALONIE
SERWISOWNY W ASO DO KOŃCA
BEZWYPADKOWY,
STAN BARDZO DOBRY



________________________________________
Dodatkowe informacje uzyskają państwo
pod numerem telefonu; POL, ENG, RUS
show contacts WhatsApp
show contacts

________________________________________
Pełna oferta pojazdów
phudomanski.pl
Show the whole comment
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€44,600 ≈ £38,610
2018
434,300 mi
Power 450 HP (331 kW) Euro Euro 6 Load cap. 64,350 lb Axle configuration 6x2 Suspension air/air
Poland, Bodzentyn
P.H.U. "DOMAŃSKI" SPÓŁKA KOMANDYTOWA
12 years at Autoline
Contact the seller
€27,900 ≈ £24,150
2014
425,600 mi
Power 440 HP (323 kW) Fuel diesel Axle configuration 4x2 Suspension air/air
Poland, Nowy Sącz
"LSI" Lupa Sebastian
6 years at Autoline
Contact the seller
€69,400 ≈ £60,070
2021
192,600 mi
Power 450 HP (331 kW) Euro Euro 6 Load cap. 68,480 lb Axle configuration 6x2 Suspension air/air
Poland, Bodzentyn
P.H.U. "DOMAŃSKI" SPÓŁKA KOMANDYTOWA
12 years at Autoline
Contact the seller
€44,400 ≈ £38,430
2020
410,100 mi
Power 470 HP (345 kW) Euro Euro 6 Load cap. 67,550 lb Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
€44,400 ≈ £38,430
2020
410,100 mi
Power 470 HP (345 kW) Euro Euro 6 Load cap. 67,550 lb Axle configuration 6x2 Suspension air/air
Serbia, Novi Sad
WOODY KAMIONI D.O.O. NOVI SAD
Contact the seller
€29,400 ≈ £25,450
2014
425,600 mi
Power 440 HP (323 kW) Fuel diesel Axle configuration 4x2 Suspension air/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
€29,400 ≈ £25,450
2014
425,600 mi
Power 440 HP (323 kW) Fuel diesel Axle configuration 4x2 Suspension air/air
Serbia, Novi Sad
WOODY KAMIONI D.O.O. NOVI SAD
Contact the seller
Price on request
2015
435,000 mi
Euro Euro 6
Lithuania, Marijampolė
Contact the seller
€46,100 ≈ £39,900
2018
434,300 mi
Power 450 HP (331 kW) Euro Euro 6 Load cap. 64,350 lb Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
€46,100 ≈ £39,900
2018
434,300 mi
Power 450 HP (331 kW) Euro Euro 6 Load cap. 64,350 lb Axle configuration 6x2 Suspension air/air
Serbia, Novi Sad
WOODY KAMIONI D.O.O. NOVI SAD
Contact the seller
€70,900 ≈ £61,370
2021
192,600 mi
Power 450 HP (331 kW) Euro Euro 6 Load cap. 68,480 lb Axle configuration 6x2 Suspension air/air
Serbia, Novi Sad
WOODY KAMIONI D.O.O. NOVI SAD
Contact the seller
€70,900 ≈ £61,370
2021
192,600 mi
Power 450 HP (331 kW) Euro Euro 6 Load cap. 68,480 lb Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
€19,900 ≈ £17,230
2012
551,100 mi
Power 421 HP (310 kW) Euro Euro 5 Fuel diesel Load cap. 35,870 lb Axle configuration 6x2 Suspension air/air
Germany, Bovenden
Gassmann GmbH
12 years at Autoline
Contact the seller
€13,900 ≈ £12,030
2010
119,600 mi
Power 140 HP (103 kW) Euro Euro 5 Fuel diesel Load cap. 7,496 lb Axle configuration 4x2
Germany, Bovenden
Gassmann GmbH
12 years at Autoline
Contact the seller