Curtainsider trucks, semiautomatic
Prices for curtainsider trucks
| Volvo FH 460 | Year of manufacture: 2022, mileage: 453,600 - 497,100 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €37,000 - €63,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 490,900 mi, fuel: diesel | €8,500 |
| Volvo FH 420 | Year of manufacture: 2019, mileage: 149,100 - 205,100 mi, axle configuration: 6x2, suspension: air | €56,000 - €73,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 254,800 - 348,000 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,300 - €16,000 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 74,560 - 124,300 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €45,000 - €56,000 |
| Renault T480 | Year of manufacture: 2021, mileage: 540,600 - 590,300 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €23,000 - €31,000 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 80,780 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €22,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 441,200 - 490,900 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €3,800 - €12,000 |
| Scania R410 | Year of manufacture: 2018, mileage: 428,700 - 441,200 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €23,000 - €49,000 |
| IVECO EuroCargo 75 | Year of manufacture: 2012, mileage: 80,780 mi, fuel: diesel | €11,000 |







