Curtainsider trucks, AS-Tronic
Prices for curtainsider trucks
| Volvo FH 460 | Year of manufacture: 2022, mileage: 267,200 - 292,000 mi, fuel: diesel/gas, axle configuration: 4x2/6x2, suspension: air | €60,000 - €100,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 490,900 mi, fuel: diesel | €8,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 80,780 - 130,500 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €48,000 - €54,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 254,800 - 348,000 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,300 - €16,000 |
| Volvo FH 420 | Year of manufacture: 2019, mileage: 149,100 mi, axle configuration: 6x2, suspension: air | €57,000 - €73,000 |
| MAN TGX 18.470 | Year of manufacture: 2022, mileage: 174,000 - 211,300 mi, fuel: diesel, axle configuration: 4x2, suspension: air | €62,000 - €75,000 |
| Renault T480 | Year of manufacture: 2021, mileage: 540,600 - 590,300 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €23,000 - €31,000 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 80,780 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €17,000 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 422,500 mi, fuel: diesel, axle configuration: 4x2 | €11,000 |
| Scania R410 | Year of manufacture: 2014, mileage: 428,700 - 441,200 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €23,000 - €49,000 |
Popular curtainsider trucks brands







